Masters Competition at Coburg
Where: Harold Stevens Athletic Track, Outlook Road Coburg
When: Thursday Nights from 7:10 PM
Current Program
Victorian Masters Athletics Inc., | Program March / April | |||
Coburg Venue | ||||
Team Championships | 2020 | |||
Date | Events | |||
One | Two | Three | Four | |
Note | # Indicates a Teams Championship trophy event (see below) – | |||
7:10 PM | 7:20 PM | 7:30 PM | 8.00 pm | |
5-Mar-20 | 100 m | 1500 m | 400 | 3/5 km |
12-Mar-20 | 90 m | 1000 m | 200 | 2/4 km |
19-Mar-20 | 110 m | 1600 m/ 1200 m W | 300 | 6/8/10 laps |
26-Mar-20 | 80 m | 1200 m | 3x100m relay# | 3/5 km |
2-Apr-20 | 100 m# | 1600 m / 1000 m W | 500 m | 2/4/6 km |
9-Apr-20 | 110 m | 1500 m# | 300 m | 4 km |
16-Apr-20 | 90 m | 1000 m | 400 m# | 6/8/10 laps |
23-Apr-20 | 110 m | 1600 m/ 1200 m W | 200 m | 4 km# |
30-Apr-20 | 100 m | 1500m | 150 m | 3/5 km |
Events in this program have starting times, as above. Event will not start before this time. |
- Thursday evenings from 7.15 pm
- Novices encouraged; Run, Walk or Jog. All Levels of ability
- For men and women aged 30 years or over
- Encouragement from experienced athletes
- Opportunity to achieve your personal best
- Great social atmosphere, Fun, Fitness, Friendship
- Cost – Run $1.00, Supper $2.00.
- NOTE: Children under 16 must be accompanied by parent or responsible adult
- For more details contact Paul O’Neill | email: advancedhealth@bigpond.com | Phone: 0409 331 979 or turn up on a Thursday evening